The top-ranked Heroes will appear in special Choose Your Legends outfits!
| Rank |
Name Title |
Votes |
|---|---|---|
| 401 | Perceval The Binding Blade | 122 |
| 401 | Tauroneo Radiant Dawn | 122 |
| 401 | Ephidel The Blazing Blade | 122 |
| 401 | Kempf Thracia 776 | 122 |
| 401 | Syrene The Sacred Stones | 122 |
| 402 | Petrine Path of Radiance | 121 |
| 403 | Renault The Blazing Blade | 120 |
| 403 | Abel Shadow Dragon & the Blade of Light / Shadow Dragon | 120 |
| 403 | Salem Thracia 776 | 120 |
| 403 | Mathilda Gaiden / Echoes: Shadows of Valentia | 120 |
| 404 | Gilbert Three Houses (Academy Arc) | 119 |
| 404 | Beowolf Genealogy of the Holy War | 119 |
| 405 | Vigarde The Sacred Stones | 118 |
| 406 | Walhart Awakening | 117 |
| 406 | Brunnya The Binding Blade | 117 |
| 407 | Jarod Radiant Dawn | 116 |
| 408 | Shiro Fates | 115 |
| 408 | Karin Thracia 776 | 115 |
| 409 | Asbel Thracia 776 | 114 |
| 409 | Miriel Awakening | 114 |
| 410 | Shiva Thracia 776 | 113 |
| 410 | Eleanora The Blazing Blade | 113 |
| 410 | Sara Thracia 776 | 113 |
| 411 | Samson Shadow Dragon & the Blade of Light / Shadow Dragon | 112 |
| 412 | Dagdar Thracia 776 | 111 |
| 412 | Marcus The Binding Blade | 111 |
| 412 | Yukimura Fates | 111 |
| 412 | Karel The Blazing Blade | 111 |
| 412 | Heath The Blazing Blade | 111 |
| 412 | Fiona Radiant Dawn | 111 |
| 413 | Gerome Awakening | 110 |
| 414 | Julian Shadow Dragon & the Blade of Light / Shadow Dragon | 109 |
| 414 | Horace Shadow Dragon & the Blade of Light / Shadow Dragon | 109 |
| 414 | Azama Fates | 109 |
| 414 | Shannam Thracia 776 | 109 |
| 414 | Fergus Thracia 776 | 109 |
| 414 | Colm The Sacred Stones | 109 |
| 415 | Lena Shadow Dragon & the Blade of Light / Shadow Dragon | 108 |
| 416 | Ulki Radiant Dawn | 106 |
| 417 | Ashnard Path of Radiance | 105 |
| 417 | Sully Awakening | 105 |
| 417 | Marla Gaiden / Echoes: Shadows of Valentia | 105 |
| 418 | Draug Shadow Dragon & the Blade of Light / Shadow Dragon | 104 |
| 418 | Sin The Binding Blade | 104 |
| 419 | Ewan The Sacred Stones | 103 |
| 419 | Muirne Genealogy of the Holy War | 103 |
| 420 | Zola Fates | 102 |
| 420 | Yune Radiant Dawn | 102 |
| 421 | Eyvel Thracia 776 | 101 |
| 421 | Sue The Binding Blade | 101 |
| 422 | Tomas Shadow Dragon & the Blade of Light / Shadow Dragon | 100 |
| 423 | Selphina Thracia 776 | 99 |
| 424 | Duma Gaiden / Echoes: Shadows of Valentia | 97 |
| 425 | Arete Fates | 96 |
| 426 | Ashera Radiant Dawn | 94 |
| 427 | Sirius Mystery of the Emblem / New Mystery of the Emblem | 93 |
| 427 | Yatsufusa & Gharnef Tokyo Mirage Sessions ♯FE Encore | 93 |
| 428 | Diarmuid Thracia 776 | 92 |
| 428 | Melady The Binding Blade | 92 |
| 428 | Ena Path of Radiance | 92 |
| 429 | Asugi Fates | 91 |
| 430 | Vyland Shadow Dragon & the Blade of Light / Shadow Dragon | 90 |
| 430 | Frey Shadow Dragon & the Blade of Light / Shadow Dragon | 90 |
| 430 | Devdan Path of Radiance | 90 |
| 430 | Natasha The Sacred Stones | 90 |
| 431 | Gatrie Path of Radiance | 89 |
| 431 | Lyre Radiant Dawn | 89 |
| 432 | Ryan Mystery of the Emblem / New Mystery of the Emblem | 88 |
| 433 | Riku & Abel Tokyo Mirage Sessions ♯FE Encore | 87 |
| 433 | Acheron Three Houses (Academy Arc) | 87 |
| 433 | Fernand Gaiden / Echoes: Shadows of Valentia | 87 |
| 433 | Benny Fates | 87 |
| 433 | Elen The Binding Blade | 87 |
| 434 | Jubelo Mystery of the Emblem / New Mystery of the Emblem | 86 |
| 435 | Brendan The Blazing Blade | 85 |
| 435 | Leila The Blazing Blade | 85 |
| 435 | Louise The Blazing Blade | 85 |
| 435 | Lene Genealogy of the Holy War | 85 |
| 436 | Saias Thracia 776 | 84 |
| 437 | Emperor Ionius IX Three Houses (Academy Arc) | 83 |
| 437 | Fado The Sacred Stones | 83 |
| 438 | Renning Radiant Dawn | 82 |
| 438 | Marisha Mystery of the Emblem / New Mystery of the Emblem | 82 |
| 439 | Hinata Fates | 80 |
| 440 | Lombard Genealogy of the Holy War | 79 |
| 440 | Rainbow Sage Fates | 79 |
| 441 | Yen'fay Awakening | 78 |
| 441 | Garon Fates | 78 |
| 442 | Largo Path of Radiance | 77 |
| 442 | Brady Awakening | 77 |
| 442 | Sigrun Path of Radiance | 77 |
| 443 | Randolph Three Houses (War Arc) | 76 |
| 444 | Nobu & Gangrel Tokyo Mirage Sessions ♯FE Encore | 75 |
| 444 | Aimee Radiant Dawn | 75 |
| 445 | Lex Genealogy of the Holy War | 74 |
| 445 | Ralf Thracia 776 | 74 |
| 445 | Wendell Shadow Dragon & the Blade of Light / Shadow Dragon | 74 |
| 445 | Malice Mystery of the Emblem / New Mystery of the Emblem | 74 |
| 445 | Eremiya Mystery of the Emblem / New Mystery of the Emblem | 74 |
| 446 | Jagen Shadow Dragon & the Blade of Light / Shadow Dragon | 73 |
| 446 | Clive Gaiden / Echoes: Shadows of Valentia | 73 |
| 446 | Hisame Fates | 73 |
| 447 | Travant Genealogy of the Holy War | 72 |
| 447 | Jahn The Binding Blade | 72 |
| 447 | Aida Genealogy of the Holy War | 72 |
| 448 | Claud Genealogy of the Holy War | 71 |
| 448 | Silvia Genealogy of the Holy War | 71 |
| 449 | Caesar Shadow Dragon & the Blade of Light / Shadow Dragon | 70 |
| 449 | Farina The Blazing Blade | 70 |
| 450 | Rickard Shadow Dragon & the Blade of Light / Shadow Dragon | 68 |
| 450 | Phina Mystery of the Emblem / New Mystery of the Emblem | 68 |
| 451 | Valbar Gaiden / Echoes: Shadows of Valentia | 67 |
| 451 | Hawk Genealogy of the Holy War | 67 |
| 452 | Miranda Thracia 776 | 66 |
| 453 | Gazak Fates | 65 |
| 453 | Chad The Binding Blade | 65 |
| 453 | Lot The Binding Blade | 65 |
| 453 | Irma Gaiden / Echoes: Shadows of Valentia | 65 |
| 453 | Gwendolyn The Binding Blade | 65 |
| 454 | Elbert The Blazing Blade | 64 |
| 454 | Tethys The Sacred Stones | 64 |
| 455 | Bartre The Binding Blade | 62 |
| 455 | Duke Aegir Three Houses (War Arc) | 62 |
| 456 | Hawkeye The Blazing Blade | 61 |
| 456 | Gharnef Shadow Dragon & the Blade of Light / Shadow Dragon | 61 |
| 456 | Robert Thracia 776 | 61 |
| 457 | Arran Shadow Dragon & the Blade of Light / Shadow Dragon | 60 |
| 457 | Excellus Awakening | 60 |
| 457 | Cord Shadow Dragon & the Blade of Light / Shadow Dragon | 60 |
| 457 | Gareth Radiant Dawn | 60 |
| 457 | Tanith Path of Radiance | 60 |
| 458 | Jamke Genealogy of the Holy War | 59 |
| 458 | Daniela Fates | 59 |
| 459 | Daichi Fates | 58 |
| 459 | Ilios Thracia 776 | 58 |
| 459 | Amid Genealogy of the Holy War | 58 |
| 459 | Hilda Genealogy of the Holy War | 58 |
| 460 | Perne Thracia 776 | 57 |
| 460 | Geese The Binding Blade | 57 |
| 460 | Ignatius Fates | 57 |
| 461 | Douglas The Binding Blade | 56 |
| 461 | Orson The Sacred Stones | 56 |
| 462 | Bord Shadow Dragon & the Blade of Light / Shadow Dragon | 55 |
| 462 | Kjelle Awakening | 55 |
| 462 | Daisy Genealogy of the Holy War | 55 |
| 463 | Hans Fates | 54 |
| 463 | Caellach The Sacred Stones | 54 |
| 463 | Anna Radiant Dawn | 54 |
| 463 | Creidne Genealogy of the Holy War | 54 |
| 464 | Glade Thracia 776 | 53 |
| 465 | Lawson Gaiden / Echoes: Shadows of Valentia | 51 |
| 466 | Ishtore Genealogy of the Holy War | 50 |
| 466 | Sedgar Shadow Dragon & the Blade of Light / Shadow Dragon | 50 |
| 467 | Bryce Path of Radiance | 49 |
| 468 | Valtome Radiant Dawn | 48 |
| 468 | Byron Genealogy of the Holy War | 48 |
| 468 | Larum The Binding Blade | 48 |
| 469 | Belf Mystery of the Emblem / New Mystery of the Emblem | 47 |
| 469 | Mustafa Awakening | 47 |
| 469 | Chouten & Pheros Tokyo Mirage Sessions ♯FE Encore | 47 |
| 469 | Tanya Thracia 776 | 47 |
| 469 | Eda Thracia 776 | 47 |
| 470 | Ronan Thracia 776 | 46 |
| 470 | Teru & Garrick Tokyo Mirage Sessions ♯FE Encore | 46 |
| 470 | Reptor Genealogy of the Holy War | 46 |
| 471 | Roshea Shadow Dragon & the Blade of Light / Shadow Dragon | 45 |
| 471 | Cain Thracia 776 | 45 |
| 471 | Kumagera Fates | 45 |
| 471 | Yoder The Binding Blade | 45 |
| 471 | Safy Thracia 776 | 45 |
| 472 | Roger Shadow Dragon & the Blade of Light / Shadow Dragon | 44 |
| 472 | Alec Genealogy of the Holy War | 44 |
| 472 | Merlinus The Blazing Blade | 44 |
| 472 | Brighton Thracia 776 | 44 |
| 472 | Danved Radiant Dawn | 44 |
| 472 | Bantu Shadow Dragon & the Blade of Light / Shadow Dragon | 44 |
| 472 | Deen Thracia 776 | 44 |
| 473 | Lifis Thracia 776 | 43 |
| 473 | Zephiel The Blazing Blade | 43 |
| 473 | Hicks Thracia 776 | 43 |
| 473 | Basilio Awakening | 43 |
| 473 | Juno The Binding Blade | 43 |
| 474 | Nealuchi Radiant Dawn | 42 |
| 474 | Lester Genealogy of the Holy War | 42 |
| 474 | Bartre The Blazing Blade | 42 |
| 474 | Dolph Shadow Dragon & the Blade of Light / Shadow Dragon | 42 |
| 475 | Dozla The Sacred Stones | 41 |
| 475 | Rafiel Radiant Dawn | 41 |
| 475 | Lang Mystery of the Emblem / New Mystery of the Emblem | 41 |
| 476 | Siegbert Fates | 40 |
| 476 | Sandima Genealogy of the Holy War | 40 |
| 476 | Manfroy Genealogy of the Holy War | 40 |
| 477 | Iucharba Genealogy of the Holy War | 39 |
| 477 | Iuchar Genealogy of the Holy War | 39 |
| 478 | Dalsin Thracia 776 | 37 |
| 478 | Nomah Gaiden / Echoes: Shadows of Valentia | 37 |
| 478 | Coirpre Genealogy of the Holy War | 37 |
| 478 | Dryas Thracia 776 | 37 |
| 478 | Kostas Three Houses (Academy Arc) | 37 |
| 478 | Raydrik Thracia 776 | 37 |
| 478 | Darros Shadow Dragon & the Blade of Light / Shadow Dragon | 37 |
| 478 | Linda Genealogy of the Holy War | 37 |
| 479 | Hannibal Genealogy of the Holy War | 36 |
| 479 | Xavier Thracia 776 | 36 |
| 479 | Brian Genealogy of the Holy War | 36 |
| 479 | Kuen & Excellus Tokyo Mirage Sessions ♯FE Encore | 36 |
| 480 | Ymir Shadow Dragon & the Blade of Light / Shadow Dragon | 35 |
| 480 | Fuga Fates | 35 |
| 480 | Flavia Awakening | 35 |
| 481 | Durban The Blazing Blade | 33 |
| 481 | Ward The Binding Blade | 33 |
| 482 | Kasatai Path of Radiance | 32 |
| 482 | Kyza Radiant Dawn | 32 |
| 482 | Astolfo The Binding Blade | 32 |
| 482 | Slayde Gaiden / Echoes: Shadows of Valentia | 32 |
| 483 | Conomor Thracia 776 | 30 |
| 483 | Massena Gaiden / Echoes: Shadows of Valentia | 30 |
| 483 | Saul The Binding Blade | 30 |
| 483 | Lloyd Fates | 30 |
| 484 | Aelfric Three Houses (Academy Arc) | 29 |
| 485 | Macellan Shadow Dragon & the Blade of Light / Shadow Dragon | 28 |
| 485 | Murdock The Blazing Blade | 28 |
| 486 | Galle The Binding Blade | 27 |
| 486 | Sleuf Thracia 776 | 27 |
| 486 | Chikaomi & Lon'qu Tokyo Mirage Sessions ♯FE Encore | 27 |
| 486 | Annand Genealogy of the Holy War | 27 |
| 487 | Roderick Mystery of the Emblem / New Mystery of the Emblem | 26 |
| 487 | Beck Shadow Dragon & the Blade of Light / Shadow Dragon | 26 |
| 487 | Dayan The Binding Blade | 26 |
| 488 | Warren Mystery of the Emblem / New Mystery of the Emblem | 25 |
| 488 | Rennac The Sacred Stones | 25 |
| 488 | Boah Shadow Dragon & the Blade of Light / Shadow Dragon | 25 |
| 488 | Daniel Radiant Dawn | 25 |
| 488 | Hellene The Blazing Blade | 25 |
| 488 | Jeanne Genealogy of the Holy War | 25 |
| 489 | Andrey Genealogy of the Holy War | 24 |
| 489 | Deimne Genealogy of the Holy War | 24 |
| 489 | Riev The Sacred Stones | 24 |
| 489 | Luke Mystery of the Emblem / New Mystery of the Emblem | 24 |
| 490 | Garret The Binding Blade | 23 |
| 490 | Senno Fates | 23 |
| 490 | Osian Thracia 776 | 23 |
| 491 | Lord Arundel Three Houses (Academy Arc) | 22 |
| 491 | Lonato Three Houses (Academy Arc) | 22 |
| 491 | Dalvin Genealogy of the Holy War | 22 |
| 491 | Blake Gaiden / Echoes: Shadows of Valentia | 22 |
| 491 | Díthorba Genealogy of the Holy War | 22 |
| 492 | Dolth Gaiden / Echoes: Shadows of Valentia | 21 |
| 492 | Troude Thracia 776 | 21 |
| 492 | Pallardó Three Houses (War Arc) | 21 |
| 492 | Barthe The Binding Blade | 21 |
| 493 | Tristan Genealogy of the Holy War | 20 |
| 493 | Shiharam Path of Radiance | 20 |
| 494 | Tatarrah Gaiden / Echoes: Shadows of Valentia | 19 |
| 494 | Merlinus The Binding Blade | 19 |
| 494 | Charlot Genealogy of the Holy War | 19 |
| 494 | Kutuzov Genealogy of the Holy War | 19 |
| 494 | Bertram Path of Radiance | 19 |
| 495 | Asaello Genealogy of the Holy War | 18 |
| 495 | Grieth Gaiden / Echoes: Shadows of Valentia | 18 |
| 495 | Cimbaeth Genealogy of the Holy War | 18 |
| 495 | Zhara Fates | 18 |
| 495 | Alva Thracia 776 | 18 |
| 496 | Desaix Gaiden / Echoes: Shadows of Valentia | 17 |
| 496 | Veld Thracia 776 | 17 |
| 497 | Hayden The Sacred Stones | 16 |
| 497 | Barth Gaiden / Echoes: Shadows of Valentia | 16 |
| 497 | Hetzel Radiant Dawn | 16 |
| 497 | Zelot The Binding Blade | 16 |
| 497 | Chagall Genealogy of the Holy War | 16 |
| 497 | Lekain Radiant Dawn | 16 |
| 498 | Munnir Genealogy of the Holy War | 15 |
| 498 | Llewelyn Fates | 15 |
| 498 | Muston Radiant Dawn | 15 |
| 498 | Roberto Mystery of the Emblem / New Mystery of the Emblem | 15 |
| 499 | Izuka Radiant Dawn | 14 |
| 499 | Funke Fates | 14 |
| 499 | Gwendal Three Houses (War Arc) | 14 |
| 500 | Dice Mystery of the Emblem / New Mystery of the Emblem | 13 |
| 500 | Alder Radiant Dawn | 13 |
| 500 | Tarba Fates | 13 |
| 501 | Halvan Thracia 776 | 12 |
| 501 | Bloom Genealogy of the Holy War | 12 |
| 501 | Scipio Genealogy of the Holy War | 12 |
| 501 | Tomas Three Houses (Academy Arc) | 12 |
| 502 | Frost Mystery of the Emblem / New Mystery of the Emblem | 11 |
| 502 | Solon Three Houses (Academy Arc) | 11 |
| 502 | Ludveck Radiant Dawn | 11 |
| 502 | Malledus Shadow Dragon & the Blade of Light / Shadow Dragon | 11 |
| 502 | Halcyon Gaiden / Echoes: Shadows of Valentia | 11 |
| 503 | Numida Radiant Dawn | 10 |
| 504 | Reiden Mystery of the Emblem / New Mystery of the Emblem | 8 |
| 504 | Danann Genealogy of the Holy War | 8 |
| 504 | Hermina Genealogy of the Holy War | 8 |
| 505 | Desmond The Blazing Blade | 7 |
| 505 | Garth Gaiden / Echoes: Shadows of Valentia | 7 |
| 505 | Lundgren The Blazing Blade | 7 |
| 505 | Jerome Gaiden / Echoes: Shadows of Valentia | 7 |
| 506 | Jorge Radiant Dawn | 6 |
Share this site:
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Google Play and the Google Play logo are trademarks of Google LLC.