The top-ranked Heroes will appear in special Choose Your Legends outfits!
| Rank |
Name Title |
Votes |
|---|---|---|
| 201 | Deirdre Genealogy of the Holy War | 488 |
| 201 | Rinea Gaiden / Echoes: Shadows of Valentia | 488 |
| 202 | Triandra Heroes | 487 |
| 203 | Elm Heroes | 484 |
| 204 | Gustav Heroes | 483 |
| 205 | Scáthach Genealogy of the Holy War | 477 |
| 205 | Lachesis Genealogy of the Holy War | 477 |
| 206 | Medeus Shadow Dragon & the Blade of Light / Shadow Dragon | 467 |
| 207 | Gaius Awakening | 465 |
| 208 | Kliff Gaiden / Echoes: Shadows of Valentia | 463 |
| 209 | Thrasir Heroes | 462 |
| 210 | Wolt The Binding Blade | 461 |
| 211 | Hríd Heroes | 460 |
| 212 | Hardin Shadow Dragon & the Blade of Light / Shadow Dragon | 454 |
| 213 | Keaton Fates | 453 |
| 214 | Sonya Gaiden / Echoes: Shadows of Valentia | 451 |
| 214 | Linde Shadow Dragon & the Blade of Light / Shadow Dragon | 451 |
| 215 | Kellam Awakening | 446 |
| 216 | Genny Gaiden / Echoes: Shadows of Valentia | 444 |
| 217 | Ced Thracia 776 | 439 |
| 218 | Igrene The Binding Blade | 437 |
| 219 | Noire Awakening | 429 |
| 219 | Ismaire The Sacred Stones | 429 |
| 220 | Wil The Blazing Blade | 428 |
| 221 | Kronya Three Houses (Academy Arc) | 424 |
| 222 | Matthew The Blazing Blade | 421 |
| 222 | Clarisse Mystery of the Emblem / New Mystery of the Emblem | 421 |
| 223 | Kamui Gaiden / Echoes: Shadows of Valentia | 415 |
| 224 | Michalis Shadow Dragon & the Blade of Light / Shadow Dragon | 413 |
| 225 | Muarim Radiant Dawn | 405 |
| 226 | Jaffar The Blazing Blade | 404 |
| 227 | Garcia The Sacred Stones | 402 |
| 227 | Nótt Heroes | 402 |
| 228 | Greil Path of Radiance | 401 |
| 229 | Xane Shadow Dragon & the Blade of Light / Shadow Dragon | 399 |
| 229 | Selena Fates | 399 |
| 230 | Setsuna Fates | 398 |
| 231 | Hugh The Binding Blade | 394 |
| 232 | Naesala Radiant Dawn | 393 |
| 233 | Mirabilis Heroes | 391 |
| 234 | Lehran Radiant Dawn | 389 |
| 234 | Flora Fates | 389 |
| 235 | Skrimir Radiant Dawn | 386 |
| 236 | Freyr Heroes | 385 |
| 236 | Effie Fates | 385 |
| 237 | Geoffrey Radiant Dawn | 383 |
| 238 | Jeorge Mystery of the Emblem / New Mystery of the Emblem | 380 |
| 239 | Frederick Awakening | 376 |
| 240 | Clair Gaiden / Echoes: Shadows of Valentia | 375 |
| 241 | Surtr Heroes | 374 |
| 242 | Silas Fates | 373 |
| 243 | Merric Shadow Dragon & the Blade of Light / Shadow Dragon | 372 |
| 244 | Subaki Fates | 369 |
| 245 | Saizo Fates | 367 |
| 246 | Shanna The Binding Blade | 365 |
| 247 | Gordin Shadow Dragon & the Blade of Light / Shadow Dragon | 364 |
| 248 | Python Gaiden / Echoes: Shadows of Valentia | 362 |
| 249 | Alois Three Houses (Academy Arc) | 360 |
| 249 | Anna Fates | 360 |
| 249 | Laslow Fates | 360 |
| 250 | Julius Genealogy of the Holy War | 359 |
| 251 | Saber Gaiden / Echoes: Shadows of Valentia | 358 |
| 252 | Glen The Sacred Stones | 357 |
| 253 | Nemesis Three Houses (War Arc) | 356 |
| 254 | Hana Fates | 355 |
| 254 | Janaff Path of Radiance | 355 |
| 255 | Canas The Blazing Blade | 352 |
| 255 | Raven The Blazing Blade | 352 |
| 256 | Balthus Three Houses (War Arc) | 351 |
| 256 | Nergal The Blazing Blade | 351 |
| 257 | Leonardo Radiant Dawn | 350 |
| 258 | Laurent Awakening | 346 |
| 259 | Caeldori Fates | 344 |
| 260 | Nailah Radiant Dawn | 341 |
| 260 | Kieran Path of Radiance | 341 |
| 260 | Giffca Radiant Dawn | 341 |
| 261 | Judith Three Houses (Academy Arc) | 340 |
| 262 | Elice Shadow Dragon & the Blade of Light / Shadow Dragon | 339 |
| 263 | Narcian The Binding Blade | 337 |
| 264 | Pelleas Radiant Dawn | 336 |
| 265 | Aversa Awakening | 333 |
| 266 | Forrest Fates | 330 |
| 267 | Niime The Binding Blade | 328 |
| 267 | Kana (female) Fates | 328 |
| 268 | Jakob Fates | 327 |
| 269 | Innes The Sacred Stones | 325 |
| 270 | Moulder The Sacred Stones | 323 |
| 271 | Oswin The Blazing Blade | 322 |
| 272 | Aran Radiant Dawn | 320 |
| 273 | Oboro Fates | 315 |
| 273 | Ares Genealogy of the Holy War | 315 |
| 274 | Oifey (Late Story) Genealogy of the Holy War | 314 |
| 274 | Izana Fates | 314 |
| 275 | Atlas Gaiden / Echoes: Shadows of Valentia | 313 |
| 276 | Monica Three Houses (Academy Arc) | 307 |
| 276 | Tina Thracia 776 | 307 |
| 277 | Dieck The Binding Blade | 305 |
| 278 | Kaze Fates | 304 |
| 278 | August Thracia 776 | 304 |
| 279 | Rinkah Fates | 302 |
| 280 | Karla The Blazing Blade | 300 |
| 280 | Ashunera Radiant Dawn | 300 |
| 281 | Dorothy The Binding Blade | 296 |
| 282 | Stahl Awakening | 294 |
| 282 | Galzus Thracia 776 | 294 |
| 283 | Velouria Fates | 292 |
| 284 | Lethe Path of Radiance | 290 |
| 285 | Volke Radiant Dawn | 289 |
| 286 | Linoan Thracia 776 | 287 |
| 287 | Anna Three Houses (Academy Arc) | 277 |
| 287 | Valter The Sacred Stones | 277 |
| 287 | Forde The Sacred Stones | 277 |
| 288 | Hayato Fates | 276 |
| 289 | Panne Awakening | 274 |
| 290 | Arden Genealogy of the Holy War | 271 |
| 291 | Cecilia The Binding Blade | 270 |
| 291 | Hanneman Three Houses (Academy Arc) | 270 |
| 292 | Caineghis Radiant Dawn | 268 |
| 293 | Cormag The Sacred Stones | 267 |
| 294 | Peony Heroes | 266 |
| 294 | Sophie Fates | 266 |
| 295 | Mycen Gaiden / Echoes: Shadows of Valentia | 265 |
| 295 | Morgan (male) Awakening | 265 |
| 296 | Sumia Awakening | 264 |
| 297 | Nah Awakening | 263 |
| 298 | Nyx Fates | 262 |
| 298 | Marcus The Blazing Blade | 262 |
| 298 | Arion Genealogy of the Holy War | 262 |
| 299 | Etzel Shadow Dragon & the Blade of Light / Shadow Dragon | 261 |
| 300 | Zephiel The Binding Blade | 258 |
| 301 | Kris (female) Mystery of the Emblem / New Mystery of the Emblem | 257 |
| 301 | Uther The Blazing Blade | 257 |
| 302 | Leanne Radiant Dawn | 255 |
| 303 | Brom Path of Radiance | 253 |
| 304 | Natalie The Blazing Blade | 251 |
| 304 | Ótr Heroes | 251 |
| 305 | Serra The Blazing Blade | 250 |
| 306 | Tailtiu Genealogy of the Holy War | 247 |
| 307 | Maribelle Awakening | 244 |
| 308 | Reyson Radiant Dawn | 243 |
| 309 | Noah The Binding Blade | 240 |
| 309 | Zeiss The Binding Blade | 240 |
| 310 | Ursula The Blazing Blade | 239 |
| 310 | Sumeragi Fates | 239 |
| 311 | Layla Fates | 237 |
| 312 | Jesse Gaiden / Echoes: Shadows of Valentia | 236 |
| 313 | Klein The Binding Blade | 234 |
| 314 | Norne Shadow Dragon & the Blade of Light / Shadow Dragon | 230 |
| 315 | Cath The Binding Blade | 229 |
| 315 | Erk The Blazing Blade | 229 |
| 316 | Oliver Radiant Dawn | 228 |
| 316 | Kaden Fates | 228 |
| 316 | Nolan Radiant Dawn | 228 |
| 317 | Olwen Thracia 776 | 227 |
| 317 | Shannan Genealogy of the Holy War | 227 |
| 317 | Tobin Gaiden / Echoes: Shadows of Valentia | 227 |
| 318 | Laura Radiant Dawn | 225 |
| 318 | Catherine Three Houses (Academy Arc) | 225 |
| 318 | Gray Gaiden / Echoes: Shadows of Valentia | 225 |
| 318 | Boey Gaiden / Echoes: Shadows of Valentia | 225 |
| 319 | Priscilla The Blazing Blade | 224 |
| 319 | Erinys Genealogy of the Holy War | 224 |
| 320 | Est Gaiden / Echoes: Shadows of Valentia | 222 |
| 321 | Laylea Genealogy of the Holy War | 221 |
| 321 | Sephiran Radiant Dawn | 221 |
| 322 | Fiora The Blazing Blade | 220 |
| 322 | Calill Radiant Dawn | 220 |
| 322 | Machyua Thracia 776 | 220 |
| 322 | Elena Path of Radiance | 220 |
| 322 | Rhys Path of Radiance | 220 |
| 323 | Anna Shadow Dragon & the Blade of Light / Shadow Dragon | 219 |
| 324 | Hestia Gaiden / Echoes: Shadows of Valentia | 215 |
| 324 | Misha Thracia 776 | 215 |
| 324 | Libra Awakening | 215 |
| 324 | Múspell Heroes | 215 |
| 324 | Mordecai Path of Radiance | 215 |
| 325 | Athena Shadow Dragon & the Blade of Light / Shadow Dragon | 214 |
| 326 | Dew Genealogy of the Holy War | 213 |
| 327 | Nasir Radiant Dawn | 212 |
| 328 | Silque Gaiden / Echoes: Shadows of Valentia | 211 |
| 329 | Death Knight Three Houses (Academy Arc) | 210 |
| 330 | Altena Genealogy of the Holy War | 209 |
| 330 | Lowen The Blazing Blade | 209 |
| 330 | Nils The Blazing Blade | 209 |
| 331 | Conrad Gaiden / Echoes: Shadows of Valentia | 208 |
| 331 | Gromell Path of Radiance | 208 |
| 332 | Karel The Binding Blade | 207 |
| 333 | Zihark Radiant Dawn | 206 |
| 334 | Rhajat Fates | 203 |
| 335 | Helbindi Heroes | 201 |
| 336 | Miklan Three Houses (Academy Arc) | 200 |
| 337 | Thales Three Houses (War Arc) | 199 |
| 338 | Maria Shadow Dragon & the Blade of Light / Shadow Dragon | 197 |
| 339 | Nuibaba Gaiden / Echoes: Shadows of Valentia | 196 |
| 339 | Bors The Binding Blade | 196 |
| 339 | Cain Shadow Dragon & the Blade of Light / Shadow Dragon | 196 |
| 340 | Nagi Shadow Dragon & the Blade of Light / Shadow Dragon | 195 |
| 340 | Tatiana Gaiden / Echoes: Shadows of Valentia | 195 |
| 340 | Radd Shadow Dragon & the Blade of Light / Shadow Dragon | 195 |
| 340 | Castor Shadow Dragon & the Blade of Light / Shadow Dragon | 195 |
| 341 | Dart The Blazing Blade | 194 |
| 341 | Ross The Sacred Stones | 194 |
| 342 | Thea The Binding Blade | 193 |
| 342 | Odin Fates | 193 |
| 343 | Hel Heroes | 192 |
| 343 | Lilith Fates | 192 |
| 343 | Nanna Thracia 776 | 192 |
| 343 | Candace Fates | 192 |
| 344 | Quan Genealogy of the Holy War | 191 |
| 345 | Cecil Mystery of the Emblem / New Mystery of the Emblem | 190 |
| 345 | Murdock The Binding Blade | 190 |
| 345 | Dheginsea Radiant Dawn | 190 |
| 346 | Isadora The Blazing Blade | 189 |
| 346 | Knoll The Sacred Stones | 189 |
| 346 | Ogier The Binding Blade | 189 |
| 346 | Harken The Blazing Blade | 189 |
| 347 | Naoise Genealogy of the Holy War | 188 |
| 348 | Chulainn Genealogy of the Holy War | 186 |
| 349 | Lugh The Binding Blade | 185 |
| 349 | Virion Awakening | 185 |
| 350 | Marcia Radiant Dawn | 184 |
| 350 | Artur The Sacred Stones | 184 |
| 350 | Mamori & Draug Tokyo Mirage Sessions ♯FE Encore | 184 |
| 351 | Midir Genealogy of the Holy War | 182 |
| 351 | Phila Awakening | 182 |
| 351 | Edain Genealogy of the Holy War | 182 |
| 352 | Metodey Three Houses (Academy Arc) | 181 |
| 352 | Arlen Mystery of the Emblem / New Mystery of the Emblem | 181 |
| 352 | Kurthnaga Radiant Dawn | 181 |
| 352 | Ylgr Heroes | 181 |
| 352 | Fee Genealogy of the Holy War | 181 |
| 352 | Yuliya Mystery of the Emblem / New Mystery of the Emblem | 181 |
| 353 | Barst Shadow Dragon & the Blade of Light / Shadow Dragon | 180 |
| 353 | Mila Gaiden / Echoes: Shadows of Valentia | 180 |
| 354 | Guinivere The Binding Blade | 177 |
| 355 | Gerik The Sacred Stones | 175 |
| 356 | Orochi Fates | 174 |
| 357 | Shigure Fates | 173 |
| 357 | Elffin The Binding Blade | 173 |
| 358 | Bramimond The Blazing Blade | 172 |
| 359 | Clarine The Binding Blade | 171 |
| 360 | Selena The Sacred Stones | 170 |
| 361 | Deen Gaiden / Echoes: Shadows of Valentia | 169 |
| 362 | Febail Genealogy of the Holy War | 168 |
| 362 | Makalov Path of Radiance | 168 |
| 363 | Kana (male) Fates | 167 |
| 364 | Raigh The Binding Blade | 166 |
| 364 | Lana Genealogy of the Holy War | 166 |
| 365 | Arthur Fates | 165 |
| 366 | Wolf Shadow Dragon & the Blade of Light / Shadow Dragon | 164 |
| 366 | Legion Mystery of the Emblem / New Mystery of the Emblem | 164 |
| 366 | Fargus The Blazing Blade | 164 |
| 367 | Echidna The Binding Blade | 162 |
| 368 | Oscar Path of Radiance | 159 |
| 368 | Lorenz Shadow Dragon & the Blade of Light / Shadow Dragon | 159 |
| 369 | Haitaka Fates | 158 |
| 369 | Homer Thracia 776 | 158 |
| 369 | Duessel The Sacred Stones | 158 |
| 369 | Ladislava Three Houses (Academy Arc) | 158 |
| 370 | Validar Awakening | 157 |
| 370 | Vika Radiant Dawn | 157 |
| 371 | Amy Radiant Dawn | 156 |
| 372 | Zeke Gaiden / Echoes: Shadows of Valentia | 155 |
| 372 | Gangrel Awakening | 155 |
| 373 | Brigid Genealogy of the Holy War | 154 |
| 374 | Dorcas The Blazing Blade | 153 |
| 375 | Nader Three Houses (War Arc) | 152 |
| 376 | Marty Thracia 776 | 150 |
| 376 | Leon Gaiden / Echoes: Shadows of Valentia | 150 |
| 376 | Forsyth Gaiden / Echoes: Shadows of Valentia | 150 |
| 377 | Geitz The Blazing Blade | 148 |
| 378 | Say'ri Awakening | 147 |
| 378 | Lara Thracia 776 | 147 |
| 379 | Legault The Blazing Blade | 146 |
| 380 | Cynthia Awakening | 144 |
| 381 | Pent The Blazing Blade | 143 |
| 381 | Almedha Radiant Dawn | 143 |
| 382 | Azelle Genealogy of the Holy War | 142 |
| 383 | Luthier Gaiden / Echoes: Shadows of Valentia | 141 |
| 383 | Amalda Thracia 776 | 141 |
| 384 | Morva The Sacred Stones | 140 |
| 385 | Bastian Radiant Dawn | 139 |
| 385 | Rudolf Gaiden / Echoes: Shadows of Valentia | 139 |
| 385 | Midia Shadow Dragon & the Blade of Light / Shadow Dragon | 139 |
| 386 | Astram Shadow Dragon & the Blade of Light / Shadow Dragon | 138 |
| 386 | Midori Fates | 138 |
| 387 | Lance The Binding Blade | 137 |
| 387 | Yarne Awakening | 137 |
| 387 | Neimi The Sacred Stones | 137 |
| 388 | Rath The Blazing Blade | 136 |
| 389 | Astrid Path of Radiance | 135 |
| 390 | Roland The Blazing Blade | 133 |
| 390 | Linus The Blazing Blade | 133 |
| 391 | Jake Shadow Dragon & the Blade of Light / Shadow Dragon | 132 |
| 391 | Saleh The Sacred Stones | 132 |
| 392 | Priam Awakening | 131 |
| 392 | Trec The Binding Blade | 131 |
| 392 | Gotoh Shadow Dragon & the Blade of Light / Shadow Dragon | 131 |
| 392 | Sheena Mystery of the Emblem / New Mystery of the Emblem | 131 |
| 392 | Ethlyn Genealogy of the Holy War | 131 |
| 393 | Samuel Mystery of the Emblem / New Mystery of the Emblem | 130 |
| 393 | Rolf Path of Radiance | 130 |
| 393 | Mikoto Fates | 130 |
| 394 | Vaida The Blazing Blade | 129 |
| 395 | Levail Radiant Dawn | 128 |
| 395 | Fred Thracia 776 | 128 |
| 395 | Naga Awakening | 128 |
| 396 | Kyle The Sacred Stones | 127 |
| 396 | Wallace The Blazing Blade | 127 |
| 396 | Carrion Thracia 776 | 127 |
| 397 | Guinivere The Blazing Blade | 126 |
| 397 | Emmeryn Awakening | 126 |
| 398 | Alen The Binding Blade | 125 |
| 399 | Gunter Fates | 124 |
| 399 | Nichol Fates | 124 |
| 399 | Percy Fates | 124 |
| 399 | Jedah Gaiden / Echoes: Shadows of Valentia | 124 |
| 400 | Cervantes Awakening | 123 |
| 400 | Iago Fates | 123 |
| 400 | Nina Fates | 123 |
Share this site:
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Google Play and the Google Play logo are trademarks of Google LLC.