Die bestplatzierten Helden erscheinen in besonderen "Wähle deine Legenden"-Outfits!
| Rang |
Name Titel |
Stimmen |
|---|---|---|
| 1 | Chrom Awakening | 42 134 |
| 2 | Tiki Awakening | 39 705 |
| 3 | Seliph Genealogy of the Holy War | 26 301 |
| 4 | Byleth (weiblich) Three Houses (Akademie) | 20 855 |
| 5 | Bernadetta Three Houses (Krieg) | 19 335 |
| 6 | Felix Three Houses (Krieg) | 19 117 |
| 7 | Soren Radiant Dawn | 17 416 |
| 8 | Corrin (weiblich) Fates | 14 673 |
| 9 | Hilda Three Houses (Krieg) | 13 205 |
| 10 | Daraen (männlich) Awakening | 11 584 |
| 11 | Azura Fates | 10 260 |
| 12 | Byleth (männlich, erleuchtet) Three Houses (Akademie) | 10 102 |
| 13 | Daraen (weiblich) Awakening | 8 737 |
| 14 | Yuri Three Houses (Krieg) | 7 869 |
| 15 | Dorothea Three Houses (Krieg) | 7 706 |
| 16 | Sigurd Genealogy of the Holy War | 5 121 |
| 17 | Tharja Awakening | 4 845 |
| 18 | Anna Awakening | 4 764 |
| 19 | Sylvain Three Houses (Krieg) | 4 752 |
| 20 | Alfonse Heroes | 4 392 |
| 21 | Ashe Three Houses (Krieg) | 4 181 |
| 22 | Freyja Heroes | 4 180 |
| 23 | Lilina The Binding Blade | 3 808 |
| 24 | Schwarzer Ritter Path of Radiance | 3 530 |
| 25 | Elincia Radiant Dawn | 3 393 |
| 26 | Nino The Blazing Blade | 3 288 |
| 27 | Itsuki & Chrom Tokyo Mirage Sessions ♯FE Encore | 3 208 |
| 28 | Takumi Fates | 3 133 |
| 29 | Mia Radiant Dawn | 3 117 |
| 30 | Ingrid Three Houses (Krieg) | 3 012 |
| 31 | Shiida Shadow Dragon and the Blade of Light / Shadow Dragon | 2 761 |
| 32 | Corrin (männlich) Fates | 2 681 |
| 33 | Tsubasa & Shiida Tokyo Mirage Sessions ♯FE Encore | 2 566 |
| 34 | Lyon The Sacred Stones | 2 544 |
| 35 | Petra Three Houses (Krieg) | 2 514 |
| 36 | Annette Three Houses (Krieg) | 2 470 |
| 37 | Reinhardt Thracia 776 | 2 377 |
| 38 | Leo Fates | 2 291 |
| 39 | Touma & Kain Tokyo Mirage Sessions ♯FE Encore | 2 219 |
| 40 | Tiki Shadow Dragon and the Blade of Light / Shadow Dragon | 2 216 |
| 41 | Fjorm Heroes | 2 215 |
| 42 | Nephenee Radiant Dawn | 2 137 |
| 43 | Sothis Three Houses (Akademie) | 2 121 |
| 44 | Rhea Three Houses (Akademie) | 2 092 |
| 45 | Cordelia Awakening | 1 995 |
| 46 | Xander Fates | 1 979 |
| 47 | Tiki Tokyo Mirage Sessions ♯FE Encore | 1 952 |
| 48 | Maiko Tokyo Mirage Sessions ♯FE Encore | 1 926 |
| 49 | Ninian The Blazing Blade | 1 888 |
| 50 | Hubert Three Houses (Krieg) | 1 887 |
| 51 | Ayra Genealogy of the Holy War | 1 830 |
| 52 | Severa Awakening | 1 821 |
| 53 | Mercedes Three Houses (Krieg) | 1 724 |
| 54 | Leif Thracia 776 | 1 710 |
| 55 | Plumeria Heroes | 1 650 |
| 56 | Nowi Awakening | 1 644 |
| 57 | Berkut Gaiden / Echoes: Shadows of Valentia | 1 632 |
| 58 | Seth The Sacred Stones | 1 616 |
| 59 | Bruno Heroes | 1 583 |
| 60 | Sharena Heroes | 1 550 |
| 61 | Zelgius Radiant Dawn | 1 507 |
| 62 | Ferdinand Three Houses (Krieg) | 1 497 |
| 62 | Catria Gaiden / Echoes: Shadows of Valentia | 1 497 |
| 63 | Linhardt Three Houses (Krieg) | 1 493 |
| 64 | Hapi Three Houses (Krieg) | 1 490 |
| 65 | Constance Three Houses (Krieg) | 1 476 |
| 66 | Boyd Path of Radiance | 1 454 |
| 67 | Felicia Fates | 1 448 |
| 68 | Myrrh The Sacred Stones | 1 447 |
| 69 | Sonia The Blazing Blade | 1 410 |
| 70 | Loki Heroes | 1 393 |
| 71 | Abyssuswächter Three Houses (Akademie) | 1 374 |
| 72 | Shamir Three Houses (Akademie) | 1 365 |
| 73 | Finn Genealogy of the Holy War | 1 362 |
| 74 | Laegjarn Heroes | 1 318 |
| 75 | Owain Awakening | 1 290 |
| 76 | Leonie Three Houses (Krieg) | 1 289 |
| 77 | Yashiro & Nabarl Tokyo Mirage Sessions ♯FE Encore | 1 260 |
| 78 | Ishtar Genealogy of the Holy War | 1 258 |
| 79 | Ash Heroes | 1 242 |
| 80 | Soleil Fates | 1 226 |
| 81 | Líf Heroes | 1 222 |
| 82 | Caspar Three Houses (Krieg) | 1 214 |
| 83 | Julia Genealogy of the Holy War | 1 207 |
| 84 | Dedue Three Houses (Krieg) | 1 183 |
| 85 | Sakura Fates | 1 154 |
| 86 | Thórr Heroes | 1 148 |
| 87 | Lucia Radiant Dawn | 1 135 |
| 88 | Lorenz Three Houses (Krieg) | 1 115 |
| 89 | Eitri Heroes | 1 092 |
| 90 | Ryoma Fates | 1 075 |
| 91 | Letizia Heroes | 1 066 |
| 92 | L'Arachel The Sacred Stones | 1 039 |
| 93 | Henry Awakening | 1 029 |
| 94 | Lon'zu Awakening | 1 026 |
| 95 | Marisa The Sacred Stones | 1 006 |
| 96 | Ranulf Radiant Dawn | 999 |
| 97 | Jeralt Three Houses (Akademie) | 997 |
| 98 | Sain The Blazing Blade | 995 |
| 98 | Lute The Sacred Stones | 995 |
| 99 | Athos The Blazing Blade | 982 |
| 100 | Seiros Three Houses (Krieg) | 979 |
| 101 | Zelcher Awakening | 976 |
| 102 | Dwyer Fates | 955 |
| 103 | Scarlet Fates | 944 |
| 104 | Arvis (Anfang der Geschichte) Genealogy of the Holy War | 934 |
| 105 | Linfan (weiblich) Awakening | 922 |
| 106 | Grima Awakening | 919 |
| 107 | Stefan Radiant Dawn | 914 |
| 108 | Tibarn Radiant Dawn | 901 |
| 108 | Mitama Fates | 901 |
| 109 | Delthea Gaiden / Echoes: Shadows of Valentia | 887 |
| 110 | Minerva Shadow Dragon and the Blade of Light / Shadow Dragon | 870 |
| 111 | Henriette Heroes | 844 |
| 112 | Edward Radiant Dawn | 836 |
| 113 | Hinoka Fates | 833 |
| 114 | Tormod Radiant Dawn | 829 |
| 115 | Matthis Shadow Dragon and the Blade of Light / Shadow Dragon | 824 |
| 116 | Volug Radiant Dawn | 822 |
| 117 | Alja Radiant Dawn | 814 |
| 118 | Lambert Three Houses (Krieg) | 811 |
| 119 | Cyril Three Houses (Krieg) | 807 |
| 120 | Manuela Three Houses (Akademie) | 806 |
| 121 | Cornelia Three Houses (Krieg) | 794 |
| 122 | Kiria & Tharja Tokyo Mirage Sessions ♯FE Encore | 792 |
| 123 | Dagr Heroes | 787 |
| 124 | Lissa Awakening | 784 |
| 125 | Elise Fates | 781 |
| 126 | Idunn The Binding Blade | 769 |
| 127 | Fae The Binding Blade | 768 |
| 128 | Joshua The Sacred Stones | 766 |
| 129 | Jeritza Three Houses (Akademie) | 759 |
| 130 | Eldigan Genealogy of the Holy War | 757 |
| 131 | Limstella The Blazing Blade | 756 |
| 132 | Anna Heroes | 748 |
| 133 | Niles Fates | 745 |
| 134 | Kagero Fates | 744 |
| 135 | Fáfnir Heroes | 732 |
| 136 | Barry Tokyo Mirage Sessions ♯FE Encore | 730 |
| 137 | Selkie Fates | 725 |
| 138 | Laevatein Heroes | 723 |
| 139 | Anankos Fates | 717 |
| 140 | Palla Gaiden / Echoes: Shadows of Valentia | 713 |
| 141 | Nyna Shadow Dragon and the Blade of Light / Shadow Dragon | 712 |
| 142 | Íñigo Awakening | 711 |
| 143 | Katarina Mystery of the Emblem / New Mystery of the Emblem | 709 |
| 144 | Amelia The Sacred Stones | 708 |
| 145 | Nabarl Shadow Dragon and the Blade of Light / Shadow Dragon | 707 |
| 146 | Mozu Fates | 699 |
| 147 | Sothe Radiant Dawn | 698 |
| 148 | Olivia Awakening | 697 |
| 149 | Florina The Blazing Blade | 692 |
| 150 | Tine Genealogy of the Holy War | 677 |
| 151 | Fir The Binding Blade | 673 |
| 152 | Shinon Radiant Dawn | 669 |
| 153 | Guy The Blazing Blade | 663 |
| 154 | Altina Radiant Dawn | 656 |
| 155 | Flayn Three Houses (Akademie) | 655 |
| 156 | Ogma Shadow Dragon and the Blade of Light / Shadow Dragon | 653 |
| 157 | Donnel Awakening | 635 |
| 158 | Gregor Awakening | 632 |
| 159 | Reina Fates | 628 |
| 160 | Faye Gaiden / Echoes: Shadows of Valentia | 624 |
| 161 | Vanessa The Sacred Stones | 618 |
| 162 | Ophelia Fates | 611 |
| 163 | Gilliam The Sacred Stones | 607 |
| 164 | Sanaki Radiant Dawn | 602 |
| 165 | Banditenanführer Gaiden / Echoes: Shadows of Valentia | 599 |
| 166 | Mareeta Thracia 776 | 597 |
| 167 | Rodrigue Three Houses (Akademie) | 595 |
| 167 | Beruka Fates | 595 |
| 168 | Patty Genealogy of the Holy War | 593 |
| 169 | Nifl Heroes | 586 |
| 170 | Charlotte Fates | 579 |
| 171 | Gonzalez The Binding Blade | 571 |
| 172 | Ilyana Radiant Dawn | 567 |
| 173 | Rebecca The Blazing Blade | 565 |
| 173 | Kent The Blazing Blade | 565 |
| 173 | Eleonora & Virion Tokyo Mirage Sessions ♯FE Encore | 565 |
| 174 | Seteth Three Houses (Akademie) | 561 |
| 175 | Larcei Genealogy of the Holy War | 556 |
| 176 | Darahan Radiant Dawn | 554 |
| 177 | Sophia The Binding Blade | 551 |
| 178 | Peri Fates | 550 |
| 179 | Wrys Shadow Dragon and the Blade of Light / Shadow Dragon | 543 |
| 180 | Lewyn Genealogy of the Holy War | 542 |
| 180 | Tana The Sacred Stones | 542 |
| 181 | Rutger The Binding Blade | 541 |
| 181 | Ayaha & Aversa Tokyo Mirage Sessions ♯FE Encore | 541 |
| 182 | Gunnthrá Heroes | 536 |
| 183 | Jill Radiant Dawn | 534 |
| 184 | Lukas Gaiden / Echoes: Shadows of Valentia | 530 |
| 185 | Arthur Genealogy of the Holy War | 524 |
| 186 | Reginn Heroes | 522 |
| 187 | Lloyd The Blazing Blade | 520 |
| 188 | Titania Path of Radiance | 512 |
| 189 | Heather Radiant Dawn | 511 |
| 190 | Eir Heroes | 510 |
| 191 | Vaike Awakening | 507 |
| 192 | Raphael Three Houses (Krieg) | 505 |
| 193 | Mae Gaiden / Echoes: Shadows of Valentia | 503 |
| 194 | Franz The Sacred Stones | 502 |
| 195 | Ignatz Three Houses (Krieg) | 501 |
| 196 | Kris (männlich) Mystery of the Emblem / New Mystery of the Emblem | 498 |
| 197 | Lucius The Blazing Blade | 495 |
| 197 | Kiragi Fates | 495 |
| 198 | Camus Shadow Dragon and the Blade of Light / Shadow Dragon | 493 |
| 199 | Ricken Awakening | 491 |
| 199 | Meg Radiant Dawn | 491 |
| 200 | Shura Fates | 489 |
Teile diese Website:
Apple und das Apple-Logo sind Marken der Apple Inc., die in den USA und weiteren Ländern eingetragen sind. App Store ist eine Dienstleistungsmarke der Apple Inc.
Google Play und das Google Play-Logo sind Marken von Google LLC.